Appearance
Network constants
Pin these. Do not copy them from memory. Live values were measured 2026-11-20 against rpc2.
| Constant | Value |
|---|---|
| Genesis | 0xe973931eb0041952249c6a5f6d66537ced5acfe7e1334c44b531ddbbffeae7aa |
system_chain | EmpoorioChain Public Testnet |
| Chainspec id | empoorio_public_testnet |
specName | empoorio-chain |
specVersion | 255 (moves) |
transactionVersion | 12 (moves only when the envelope changes) |
system_chainType | Live |
| EVM chain ID | 2026 (0x7ea) |
| SS58 | 2026 (declared; live binary still rejects vx… on parse) |
addressPrefix | emp |
| Token | DRACMA, 18 decimals |
| Slot | 6 s Aura |
| Finality | GRANDPA |
| Public RPC | https://rpc2.testnet.empooriochain.com |
| Public WSS | wss://rpc2.testnet.empooriochain.com |
| Explorer | https://empooscan.com |
| Docs | https://docs.empooriochain.com |
| Marketing | https://empooriochain.com |
| Mainnet | false |
| Validators | 2 |
| P2P | 217.160.88.153:8443, 212.227.108.41:8447 |
| Bootnode 1 | /ip4/217.160.88.153/tcp/8443/p2p/12D3KooWJdFKiD5o2K6EcqMoAaq9bkau7ZE33VmXiPc8FknowigS |
| Bootnode 2 | /ip4/212.227.108.41/tcp/8447/p2p/12D3KooWBNcySbts9iimEDwvBBjJotsCLyX19o3AYJczeBMujzox |
| Faucet | 10 DRACMA / claim, pallet Faucet index 50 |
| Faucet account | vxoUP2u13fJVhaMBXpV9LAiNDXFS59akTLwtpFNavdgk8KHjb |
system_properties live:
json
{
"addressPrefix": "emp",
"ss58Format": 2026,
"tokenDecimals": 18,
"tokenSymbol": "DRACMA"
}Repository source of truth for hosts and ids: docs/RED.json, checked by python3 scripts/verificar_red.py. If this page and RED.json disagree, measure the RPC and then update both. RED.json spec_version can lag; RPC wins for spec.
Wrong chain IDs still circulating: 1337, 9911, 27777. None of them are this chain.
SS58 2026 is pending paritytech/ss58-registry.
